Instant Pots | |||||||||||||||||||||
MODEL | LUX-60-V3 | LUX-80 | DUO-MINI | DUO-60 | DUO-80 | Duo-Plus-60 | Ultra-60 | Smart-60 | |||||||||||||
Details | More Details | More Details | More Details | More Details | More Details | More Details | More Details | More Details | |||||||||||||
PRODUCT | Lux Series | Duo Series | Duo Plus | Ultra | Smart | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE (quarts) |
V3 6 Quart | 8 Quart | Mini 3 Quart | 6 Quart | 8 Quart | 6 Quart | 6 Quart | 6 Quart | |||||||||||||
DIMENSIONS (LxWxH) |
33.5x31x31.7 cm 13.2×12.2×12.5 in |
36.8×33.5×34.3 cm 14.5×13.2×13.5 in |
30×26.7×27.9 cm 11.8×10.5×11 in |
34x31x31.7 cm 13.4×12.2×12.5 in |
37.6×33.5×35.6 cm 14.8×13.2×14 in |
34x31x31.7 cm 13.4×12.2×12.5 in |
33×31.7×31.7 cm 13×12.5×12.5 in |
34x31x31.7 cm 13.4×12.2×12.5 in |
|||||||||||||
WEIGHT | 5.23 kg 11.53 lbs |
6.98 kg 15.38 lbs |
3.92 kg 8.65 lbs |
5.35 kg 11.79 lbs |
7.16 kg 15.78 lbs |
5.37 kg 11.84 lbs |
5.37 kg 11.84 lbs |
5.37 kg 11.84 lbs |
|||||||||||||
Multi-Use Programmable Pressure Cooker | 6-in-1 | 6-in-1 | 7-in-1 | 7-in-1 | 7-in-1 | 9-in-1 | 10-in-1 | Bluetooth | |||||||||||||
Available in EU | ✔ | ✔ | ✔ | ||||||||||||||||||
FEATURES | |||||||||||||||||||||
MODEL | LUX-60-V3 | LUX-80 | DUO-MINI | DUO-60 | DUO-80 | Duo-Plus-60 | Ultra-60 | Smart-60 | |||||||||||||
Heating Element | 1000W | 1200W | 700W | 1000W | 1200W | 1000W | 1000W | 1000W | |||||||||||||
Voltage | 120V~60Hz | 120V~60Hz | 120V~60Hz | 120V~60Hz | 120V~60Hz | 120V~60Hz | 120V~60Hz | 120V~60Hz | |||||||||||||
Safety Mechanisms (UL/ULC certified) | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | |||||||||||||
Smart Built-in Programs (Microprocessor Technology) | 12 | 12 | 11 | 14 | 14 | 15 | 16 | 14 | |||||||||||||
Delayed Start Time (Up to 24-hours) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Thermal, Pressure, and Lid Position Sensors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Sound ON/OFF | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Food Grade Stainless Steel Inner Pot | 304 (18/8) | 304 (18/8) | 304 (18/8) | 304 (18/8) | 304 (18/8) | 304 (18/8) | 304 (18/8) | 304 (18/8) | |||||||||||||
Bluetooth Connection | ✔ | ||||||||||||||||||||
Cord Properties | 0.6 m to 0.9 m | 0.6 m to 0.9 m | 0.6 m to 0.9 m | 0.6 m to 0.9 m | 0.6 m to 0.9 m | 0.6 m to 0.9 m | 0.6 m to 0.9 m | 0.6 m to 0.9 m | |||||||||||||
Detachable Cord | non-detachable | non-detachable | detachable | detachable | non-detachable | detachable | detachable | non-detachable | |||||||||||||
Plug | 2 prong | 2 prong | 3 prong | 3 prong | 3 prong | 3 prong | 3 prong | 2 prong | |||||||||||||
Free Recipe App and More | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Pressure Cooking | High Pressure Only (10.2-11.6 psi) |
High Pressure Only (10.2-11.6 psi) |
High Pressure (10.2 – 11.6 psi) Low Pressure (5.8 – 7.2 psi) |
High Pressure (10.2 – 11.6 psi) Low Pressure (5.8 – 7.2 psi) |
High Pressure (10.2 – 11.6 psi) Low Pressure (5.8 – 7.2 psi) |
High Pressure (10.2 – 11.6 psi) Low Pressure (5.8 – 7.2 psi) |
High Pressure (10.2 – 11.6 psi) Low Pressure (5.8 – 7.2 psi) |
High Pressure (10.2 – 11.6 psi) Low Pressure (5.8 – 7.2 psi) |
|||||||||||||
Pressure Cooking Time | Up to 4 hours | Up to 4 hours | Up to 4 hours | Up to 4 hours | Up to 4 hours | Up to 6 hours | Up to 6 hours | Up to 2 hours | |||||||||||||
Slow Cooker (0.5-20 hours at 3 temperatures) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ (custom temperature option) |
✔ | |||||||||||||
Saute (Up to 30 minutes at 3 temperatures) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ (custom temperature option) |
✔ | |||||||||||||
Keep Warm | Automatic Keep Warm: up to 10 hours. Manual Keep Warm up to 10 hours | Automatic Keep Warm: up to 10 hours. Manual Keep Warm up to 10 hours | Automatic Keep Warm: up to 10 hours. Manual Keep Warm up to 10 hours | Automatic Keep Warm: up to 10 hours. Manual Keep Warm up to 99 hours and 50 minutes 3 Temperatures | Automatic Keep Warm: up to 24 hours. Manual Keep Warm up to 99 hours and 50 minutes | Automatic Keep Warm: up to 24 hours. Manual Keep Warm up to 99 hours and 50 minutes 3 Temperatures | Automatic Keep Warm: up to 24 hours. Manual Keep Warm up to 99 hours and 50 minutes + Warm (Preheat) 3 Temperatures | Automatic Keep Warm: up to 10 hours. Manual Keep Warm up to 99 hours and 50 minutes 3 Temperatures | |||||||||||||
PROGRAMS | |||||||||||||||||||||
MODEL | LUX-60-V3 | LUX-80 | DUO-MINI | DUO-60 | DUO-80 | Duo-Plus-60 | Ultra-60 | Smart-60 | |||||||||||||
Keep Warm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Default | ✔ | |||||||||||||
Slow Cook | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Saute | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Pressure Cook or Manual | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Rice | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Yogurt | ✔ | ✔ +Pasteurize | ✔ +Pasteurize | ✔ | ✔ | ✔ | |||||||||||||||
Bean/Chili | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Poultry | ✔ | ✔ | ✔ | ||||||||||||||||||
Meat/Stew | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Multigrain | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Porridge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Soup/Broth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Cake | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
Sterilize | ✔ | ✔ | |||||||||||||||||||
Steam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Egg | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
Warm | ✔ | ||||||||||||||||||||
Ultra | ✔ | ||||||||||||||||||||
ACCESSORIES | |||||||||||||||||||||
MODEL | LUX-60-V3 | LUX-80 | DUO-MINI | DUO-60 | DUO-80 | Duo-Plus-60 | Ultra-60 | Smart-60 | |||||||||||||
Recipe Booklet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Soup Spoon & Rice Paddle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Measuring Cup | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Stainless Steel Cooking Pot | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Lid Holder (left & right) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
Silicone Mini Mitts | ✔ | ||||||||||||||||||||
Steam Rack | ✔ (without handles) |
✔ (without handles) |
✔ (without handles) |
✔ (with handles) |
✔ (with handles) |
✔ (with handles) |
✔ (with handles) |
✔ (with handles) |
|||||||||||||
Details | More Details | More Details | More Details | More Details | More Details | More Details | More Details | More Details |